Lac Courte Oreilles Ojibwe School

Skip to main content
Mobile Menu

Bell Schedules

HS Full Day Bell Schedule
Description / Period Start Time End Time Length
WARNING 8:15 AM
1st 8:20 AM 9:05 AM 45 min
2nd 9:08 AM 9:53 AM 45 min
Activity 9:56 AM 10:13 AM 17 min
3rd 10:16 AM 11:01 AM 45 min
4th 11:04 AM 11:49 AM 45 min
LUNCH 11:49 AM 12:13 PM 24 min
5th 12:18 PM 1:03 PM 45 min
6th 1:06 PM 1:51 PM 45 min
7th 1:54 PM 2:39 PM 45 min
8th 2:42 PM 3:27 PM 45 min
MS Full Day Bell Schedule
Description / Period Start Time End Time Length
Warning 8:15 AM
1st 8:20 AM 9:05 AM 45 min
2nd 9:08 AM 9:53 AM 45 min
3rd 9:56 AM 10:41 AM 45 min
4th 10:44 AM 11:29 AM 45 min
Lunch 11:29 AM 11:53 AM 24 min
5th 11:58 AM 12:43 PM 45 min
6th 12:46 PM 1:31 PM 45 min
Activity 1:34 PM 1:51 PM 17 min
7th 1:54 PM 2:39 PM 45 min
8th 2:42 PM 3:27 PM 45 min
HS Assembly
Description / Period Start Time End Time Length
WARNING 8:15 AM
1st 8:20 AM 9:35 AM 75 min
2nd 9:38 AM 10:13 AM 35 min
3rd 10:16 AM 11:06 AM 50 min
4th 11:09 AM 11:49 AM 40 min
LUNCH 11:49 AM 12:13 PM 24 min
5th 12:18 PM 1:03 PM 45 min
6th 1:06 PM 1:51 PM 45 min
7th 1:54 PM 2:39 PM 45 min
8th 2:42 PM 3:27 PM 45 min
MS Assembly
Description / Period Start Time End Time Length
Warning 8:15 AM
1st 8:20 AM 9:35 AM 75 min
2nd 9:38 AM 10:13 AM 35 min
3rd 10:16 AM 10:51 AM 35 min
4th 10:54 AM 11:29 AM 35 min
Lunch 11:29 AM 11:53 AM 24 min
5th 11:58 AM 12:43 PM 45 min
6th 12:46 PM 1:31 PM 45 min
Activity 1:34 PM 1:51 PM 17 min
7th 1:54 PM 2:39 PM 45 min
8th 2:42 PM 3:27 PM 45 min
Early Release
Description / Period Start Time End Time Length
WARNING 8:15 AM
1st/5th 8:20 AM 9:05 AM 45 min
2nd/6th 9:08 AM 9:53 AM 45 min
3rd/7th 9:56 AM 10:41 AM 45 min
4th/8th 10:44 AM 11:29 AM 45 min
Lunch 11:29 AM